Item | Standard | Test Value | |
---|---|---|---|
Rupture Load(N) | Thickness 9.5mm–Vertical | ≥ 360 | 440 |
Thickness 9.5mm–Horizontal | ≥ 140 | 205 | |
Thickness 12mm–Vertical | ≥ 500 | 590 | |
Thickness 12mm–Horizontal | ≥ 180 | 212 | |
Dimension Difference(mm) | Length | -6—0 | -0.1—0 |
Width | -5—0 | 0 | |
Thickness 9.5mm | ± 0.5 | -0.1—0 | |
Thickness 12mm | ± 0.6 | -0.1—0 | |
The Stability of Meeting Fire (For Fireproof Gypsum Board) | Not Less Than 20min | > 20min | |
Cater-corner Length Difference MM | ≤ 5 | 0-1 | |
Inner Irradiation Ratio | I Ra ≤ 1.0 | I Ra < 1.0 | |
Outer radiation Ratio | I γ ≤ 1.3 | I γ < 0.1 | |
Weight per unit (kg/m² )-9.5thickness | ≤ 9.5 | 7.7 |
Please double check your "Email Address" field.